Rochester
At The Masiello Group’s Rochester office, buyers and sellers alike will enjoy a wonderful one stop experience, including complete relocation, mortgage, home warranty and closing services. We’re also ready to handle every type of transaction for you, from a variety of residential options to land and commercial properties.
REALTORS®
|
|
|
Single Family
Multi Family
Mobile Home
Land
Condo/Coop
Commercial
Listings in Rochester
| Single Family | ||||||||
|---|---|---|---|---|---|---|---|---|
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 800,000 | 28 Long Sands Road | Ossipee | NH | 03814 | 3 | 2 | 0 |
|
| $ 525,000 | 71 Sullivan Farm Road | Rochester | NH | 03867 | 3 | 2 | 1 |
|
| $ 369,900 | 19 Maggie Lane | New Durham | NH | 03855 | 3 | 0 | 3 |
|
| $ 339,900 | 109/111 Whitehall Rd | Rochester | NH | 03867 | 8 | 4 | 1 |
|
| $ 305,000 | 26 Hale Farm Road | Lee | NH | 03861 | 3 | 2 | 2 |
|
| $ 269,000 | 209 Camelot Shore Drive | Farmington | NH | 03835 | 2 | 1 | 0 |
|
| $ 244,900 | 2 Alex Court | Somersworth | NH | 03878 | 4 | 1 | 1 |
|
| $ 239,900 | 230 Meaderboro Road | Farmington | NH | 03835 | 4 | 1 | 1 |
|
| $ 238,400 | 41 Nottingham Estates | Rochester | NH | 03868 | 3 | 1 | 1 |
|
| $ 229,000 | 44/48 White Mountain Highway | Milton | NH | 03851 | 2 | 1 | 1 |
|
| $ 226,000 | 533 Portland | Rochester | NH | 03867 | 3 | 1 | 1 |
|
| $ 221,500 | 23 Nottingham Estates | Rochester | NH | 03868 | 3 | 1 | 1 |
|
| $ 219,900 | 145 Cross Road | Rochester | NH | 03867 | 3 | 1 | 0 |
|
| $ 219,900 | 7 Ryan Circle | Rochester | NH | 03867 | 3 | 2 | 1 |
|
| $ 212,000 | 19 Nottingham Estates | Rochester | NH | 03868 | 3 | 1 | 0 |
|
| $ 189,900 | 154 PINEWOOD CROSSING | Wakefield | NH | 03872 | 3 | 1 | 1 |
|
| $ 183,000 | 5 Loring Drive | Rochester | NH | 03839 | 3 | 1 | 1 |
|
| $ 179,900 | 2 Jackson Street | Milton | NH | 03851 | 2 | 1 | 1 |
|
| $ 164,900 | 21 Ledgeview Drive | Rochester | NH | 03839 | 3 | 1 | 1 |
|
| $ 159,900 | 452 Mica Pt Rd | Barrington | NH | 03825 | 2 | 1 | 0 |
|
| $ 159,900 | 114 Old Dover Road | Rochester | NH | 03867 | 3 | 1 | 1 |
|
| $ 155,000 | 30 Birchwood Avenue | Rochester | NH | 03867 | 3 | 1 | 0 |
|
| $ 154,900 | 36 Ten Rod Road | Rochester | NH | 03867 | 3 | 2 | 0 |
|
| $ 139,900 | 24 Indigo Hill Road | Somersworth | NH | 03878 | 2 | 1 | 0 |
|
| $ 139,900 | 105 Washington St | Rochester | NH | 03867 | 4 | 1 | 0 |
|
| $ 139,000 | 6 Henrietta Street | Rochester | NH | 03867 | 3 | 1 | 0 |
|
| $ 125,900 | 152 Blackwater | Somersworth | NH | 03878 | 2 | 1 | 0 |
|
| $ 109,900 | 100 Applebee rd | Milton | NH | 03851 | 3 | 1 | 0 |
|
| $ 105,000 | 148 Golden Circle Drive | Farmington | NH | 03835 | 3 | 1 | 1 |
|
| $ 89,900 | 3 Hiltons Lane | Rochester | NH | 03868 | 2 | 1 | 0 |
|
| $ 89,900 | 4 Depot Pond Road | Milton | NH | 03851 | 4 | 2 | 1 |
|
| $ 79,900 | 383 Parker Mtn RD/ FKA 679 Rte 126 | Barrington | NH | 03825 | 2 | 0 | 1 |
|
| Multi Family | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 339,900 | 109/111 Whitehall Rd | Rochester | NH | 03867 |
|
|||
| $ 89,900 | 4 Depot Pond Road | Milton | NH | 03851 |
|
|||
| Mobile Home | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 105,000 | 148 Golden Circle Drive | Farmington | NH | 03835 | 3 | 1 | 1 |
|
| $ 59,900 | 11 Sandstone Lane | Rochester | NH | 03867 | 3 | 2 | 0 |
|
| $ 49,900 | 54 Ivy Lane | Farmington | NH | 03835 | 3 | 2 | 0 |
|
| $ 39,900 | 68 Gooseberry Circle | Rochester | NH | 03867 | 2 | 0 | 1 |
|
| $ 29,900 | 29 Wildflower Way | Rochester | NH | 03868 | 2 | 0 | 1 |
|
| $ 28,000 | 16 South Blueberry Lane | Rochester | NH | 03867 | 2 | 1 | 1 |
|
| Land | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 89,900 | Willey Rd. | Milton | NH | 03852 |
|
|||
| $ 69,900 | 4 Haig Street | Rochester | NH | 03867 |
|
|||
| $ 69,900 | 71 Golden Circle | Farmington | NH | 03835 |
|
|||
| $ 69,900 | 49 Old Milton Road | Rochester | NH | 03868 |
|
|||
| $ 57,900 | Lot 12 Adams Way | Middleton | NH | 03887 |
|
|||
| $ 44,900 | 41 Nottingham Lane | Rochester | NH | 03868 |
|
|||
| $ 44,900 | 23 Nottingham Lane | Rochester | NH | 03868 |
|
|||
| $ 44,900 | 19 Nottingham Lane | Rochester | NH | 03862 |
|
|||
| $ 39,900 | Lot 24 Adams Way | Middleton | NH | 03887 |
|
|||
| $ 37,900 | Lot 20 Adams Way | Middleton | NH | 03887 |
|
|||
| $ 15,900 | 112 Spruce | Middleton | NH | 03887 |
|
|||
| Condo/Coop | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 49,900 | 40 Silver Street C | Rochester | NH | 03867 | 2 | 1 | 0 |
|
| $ 49,900 | 93 Henry Law Ave 13 | Dover | NH | 03820 | 1 | 1 | 0 |
|
| Commercial | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 194,900 | 66 Rochester Hill | Rochester | NH | 03867 |
|
|||
